Shape | Round |
---|---|
Diameter (mm) | Φ27 |
Height (mm) | 5.8 |
Magnet | NdFeB |
Frame material | Plastic |
Cone material | PET |
Weight (g) | 4.2 |
Impedance (ohm) | 32 |
Rated Power (W) | 0.1 |
Max Power(W) | 0.2 |
S.P.L. (dB) | 79 |
Measured Condition | 0.1W 50cm |
fo (Hz) | 530 |
GC0271MX ASSY
Size(mm): | Φ27 x 5.8 |
Impedance(ohm): | 32 |
Rated Power(W): | 0.1 |
S.P.L.(dB): | 79 (0.1W 50cm) |
fo(Hz): | 530 |