| Shape | Square |
|---|---|
| W x L (mm) | 25 x 25 |
| Height (mm) | 8.8 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | Paper PU/rubber edge |
| Weight (g) | 6 |
| Impedance (ohm) | 4 |
| Rated Power (W) | 2 |
| Max Power(W) | 2.5 |
| S.P.L. (dB) | 78 |
| Measured Condition | 1W 50cm |
| fo (Hz) | 550 |
GC0251KLUX
| Size(mm): | 25 x 25 x 8.8 |
| Impedance(ohm): | 4 |
| Rated Power(W): | 2 |
| S.P.L.(dB): | 78 (1W 50cm) |
| fo(Hz): | 550 |





