| Shape | Round |
|---|---|
| Diameter (mm) | Φ23 |
| Height (mm) | 5.5 |
| Magnet | NdFeB |
| Frame material | Metal |
| Cone material | PEI/PI |
| Weight (g) | 4.6 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 1 |
| Max Power(W) | 2 |
| S.P.L. (dB) | 86 |
| Measured Condition | 1W 50cm |
| fo (Hz) | 1050 |
GC0231PEIX ASSY
| Size(mm): | Φ23 x 5.5 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 1 |
| S.P.L.(dB): | 86 (1W 50cm) |
| fo(Hz): | 1050 |





