| Shape | Round |
|---|---|
| Diameter (mm) | Φ23 |
| Height (mm) | 4.9 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 3.3 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 0.1 |
| Max Power(W) | 0.2 |
| S.P.L. (dB) | 72 |
| Measured Condition | 0.1W 50cm |
| fo (Hz) | 480 |
GC0231MP-1X
| Size(mm): | Φ23 x 4.9 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 0.1 |
| S.P.L.(dB): | 72 (0.1W 50cm) |
| fo(Hz): | 480 |





