| Shape | Square |
|---|---|
| W x L (mm) | 23 x 23 |
| Height (mm) | 10.2 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET foam edge |
| Weight (g) | 8 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 2 |
| Max Power(W) | 4 |
| S.P.L. (dB) | 83 |
| Measured Condition | 1W 50cm |
| fo (Hz) | 650 |
GC0231KLX
| Size(mm): | 23 x 23 x 10.2 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 2 |
| S.P.L.(dB): | 83 (1W 50cm) |
| fo(Hz): | 650 |





