| Shape | Round |
|---|---|
| Diameter (mm) | Φ20 |
| Height (mm) | 4.3 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 1.8 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 0.1 |
| Max Power(W) | 0.2 |
| S.P.L. (dB) | 78 |
| Measured Condition | 0.1W 50cm |
| fo (Hz) | 850 |
GC0201MPX
| Size(mm): | Φ20 x 4.3 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 0.1 |
| S.P.L.(dB): | 78 (0.1W 50cm) |
| fo(Hz): | 850 |





