| Shape | Round |
|---|---|
| Diameter (mm) | Φ20 |
| Height (mm) | 3.2 |
| Magnet | NdFeB |
| Frame material | Metal |
| Cone material | PET |
| Weight (g) | 2.6 |
| Impedance (ohm) | 8 |
| Rated Power (W) | 0.5 |
| Max Power(W) | 1 |
| S.P.L. (dB) | 82 |
| Measured Condition | 0.5W 50cm |
| fo (Hz) | 850 |
GC0201MA-1X
| Size(mm): | Φ20 x 3.2 |
| Impedance(ohm): | 8 |
| Rated Power(W): | 0.5 |
| S.P.L.(dB): | 82 (0.5W 50cm) |
| fo(Hz): | 850 |





