| Shape | Round |
|---|---|
| Diameter (mm) | Φ15 |
| Height (mm) | 6.2 |
| Magnet | NdFeB |
| Frame material | Metal |
| Cone material | PET |
| Weight (g) | 2.3 |
| Impedance (ohm) | 32 |
| Rated Power (W) | 0.1 |
| Max Power(W) | 0.2 |
| S.P.L. (dB) | 91 |
| Measured Condition | IEC-318 1mW |
| fo (Hz) | 700 |
GC0158MGX-1 ASSY
| Size(mm): | Φ15 x 6.2 |
| Impedance(ohm): | 32 |
| Rated Power(W): | 0.1 |
| S.P.L.(dB): | 91 (IEC-318 1mW) |
| fo(Hz): | 700 |





