Shape | Round |
---|---|
Diameter (mm) | Φ57 |
Height (mm) | 19.5 |
Magnet | Alnico |
Frame material | Metal |
Cone material | PET |
Weight (g) | 41 |
Impedance (ohm) | 8 |
Rated Power (W) | 0.3 |
Max Power(W) | 0.5 |
S.P.L. (dB) | 83 |
Measured Condition | 0.3W 50cm |
fo (Hz) | 450 |
GA0571MX
Size(mm): | Φ57 x 19.5 |
Impedance(ohm): | 8 |
Rated Power(W): | 0.25 |
S.P.L.(dB): | 83 (0.3W 50cm) |
fo(Hz): | 450 |