| Shape | Round |
|---|---|
| Diameter (mm) | Φ53 |
| Height (mm) | 9 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 17.9 |
| Impedance (ohm) | 23 |
| Rated Power (W) | 0.015 |
| Max Power(W) | 0.03 |
| S.P.L. (dB) | 112 |
| Measured Condition | IEC-318 1mW |
| fo (Hz) | 110 |
GC0534MR
| Size(mm): | Φ53 x 9 |
| Impedance(ohm): | 23 |
| Rated Power(W): | 0.015 |
| S.P.L.(dB): | 112 (IEC-318 1mW) |
| fo(Hz): | 110 |





