| Shape | Round |
|---|---|
| Diameter (mm) | Φ40 |
| Height (mm) | 7.4 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 12.7 |
| Impedance (ohm) | 32 |
| Rated Power (W) | 0.02 |
| Max Power(W) | 0.05 |
| S.P.L. (dB) | 113 |
| Measured Condition | IEC-318 1mW |
| fo (Hz) | 80 |
GC0406MJ
| Size(mm): | Φ40 x 7.4 |
| Impedance(ohm): | 32 |
| Rated Power(W): | 0.02 |
| S.P.L.(dB): | 113 (IEC-318 1mW) |
| fo(Hz): | 80 |





