| Shape | Round |
|---|---|
| Diameter (mm) | Φ30 |
| Height (mm) | 7.7 |
| Magnet | NdFeB |
| Frame material | Plastic |
| Cone material | PET |
| Weight (g) | 6 |
| Impedance (ohm) | 32 |
| Rated Power (W) | 0.01 |
| Max Power(W) | 0.03 |
| S.P.L. (dB) | 113 |
| Measured Condition | IEC-318 1mW |
| fo (Hz) | 70 |
GC0306MGJ
| Size(mm): | Φ30 x 7.7 |
| Impedance(ohm): | 32 |
| Rated Power(W): | 0.01 |
| S.P.L.(dB): | 113 (IEC-318 1mW) |
| fo(Hz): | 70 |





